<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Jenner &#38; Co - Forensic Accounting Services &#187; Employee fraud</title>
	<atom:link href="http://www.mark-jenner.com/category/employee-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mark-jenner.com</link>
	<description>Fraud investigation, expert witness and fraud advice</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Employee Fraud</title>
		<link>http://www.mark-jenner.com/employee-fraud/</link>
		<comments>http://www.mark-jenner.com/employee-fraud/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee fraud]]></category>
		<category><![CDATA[Fraud Investigation]]></category>
		<category><![CDATA[bank employee fraud]]></category>
		<category><![CDATA[employee fraud]]></category>
		<category><![CDATA[employee fraud cases]]></category>
		<category><![CDATA[employee fraud insurance]]></category>
		<category><![CDATA[employee fraud prevention]]></category>
		<category><![CDATA[example employee fraud]]></category>
		<category><![CDATA[indicators of fraud]]></category>
		<category><![CDATA[petty cash fraud]]></category>
		<category><![CDATA[protect against employee fraud]]></category>
		<category><![CDATA[types of employee fraud]]></category>
		<category><![CDATA[whistle blowing]]></category>

		<guid isPermaLink="false">http://www.mark-jenner.com/?p=426</guid>
		<description><![CDATA[WHY PROTECT AGAINST EMPLOYEE FRAUD? According to the Association of Certified Fraud Examiners, businesses lose on average 7% of their revenue from fraud.  In a recent survey of over 2000 employees carried out in the UK, 20% of them admitted to fraud &#8211; 70% of respondents said that they would commit fraud if they knew [...]]]></description>
		<wfw:commentRss>http://www.mark-jenner.com/employee-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys R Us Lose £3.7 Million</title>
		<link>http://www.mark-jenner.com/toys-r-us/</link>
		<comments>http://www.mark-jenner.com/toys-r-us/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee fraud]]></category>
		<category><![CDATA[anti-fraud industry]]></category>
		<category><![CDATA[basic anti fraud controls]]></category>
		<category><![CDATA[civil asset recovery]]></category>
		<category><![CDATA[criminal confiscation of assets]]></category>
		<category><![CDATA[embezzlement]]></category>
		<category><![CDATA[forensic accountant specialising in fraud]]></category>
		<category><![CDATA[fraudster]]></category>

		<guid isPermaLink="false">http://www.mark-jenner.com/?p=123</guid>
		<description><![CDATA[It appears that the toy retailer Toys R Us is the latest big business to demonstrate how easy it is for the fraudster to attack if simple anti fraud prevention methods are not observed. Embezzlement master Paul Hopes stole some £3.7 million from the toy giant in 14 sums ranging from £101,000 to £350,000 at [...]]]></description>
		<wfw:commentRss>http://www.mark-jenner.com/toys-r-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

