<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Jenner &#38; Co - Forensic Accounting Services &#187; embezzlement</title>
	<atom:link href="http://www.mark-jenner.com/tag/embezzlement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mark-jenner.com</link>
	<description>Fraud investigation, expert witness and fraud advice</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toys R Us Lose £3.7 Million</title>
		<link>http://www.mark-jenner.com/toys-r-us/</link>
		<comments>http://www.mark-jenner.com/toys-r-us/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee fraud]]></category>
		<category><![CDATA[anti-fraud industry]]></category>
		<category><![CDATA[basic anti fraud controls]]></category>
		<category><![CDATA[civil asset recovery]]></category>
		<category><![CDATA[criminal confiscation of assets]]></category>
		<category><![CDATA[embezzlement]]></category>
		<category><![CDATA[forensic accountant specialising in fraud]]></category>
		<category><![CDATA[fraudster]]></category>

		<guid isPermaLink="false">http://www.mark-jenner.com/?p=123</guid>
		<description><![CDATA[It appears that the toy retailer Toys R Us is the latest big business to demonstrate how easy it is for the fraudster to attack if simple anti fraud prevention methods are not observed. Embezzlement master Paul Hopes stole some £3.7 million from the toy giant in 14 sums ranging from £101,000 to £350,000 at [...]]]></description>
		<wfw:commentRss>http://www.mark-jenner.com/toys-r-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There A Greater Risk Of Bank Fraud Today?</title>
		<link>http://www.mark-jenner.com/modern-banking/</link>
		<comments>http://www.mark-jenner.com/modern-banking/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Fraud]]></category>
		<category><![CDATA[anti money laundering controls]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[embezzlement]]></category>
		<category><![CDATA[id theft]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[Proceeds of Crime]]></category>

		<guid isPermaLink="false">http://www.mark-jenner.com/?p=119</guid>
		<description><![CDATA[Most fraud cases investigated by Mark Jenner &#38; Co involve some interaction with a bank. It may be simply through the examination of bank statements for an account used to launder proceeds of crime or it might be an investment scam used to steal large sums of money from high value clients in a Ponzi [...]]]></description>
		<wfw:commentRss>http://www.mark-jenner.com/modern-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

